Leading Manufacturers, Exporters, Wholesaler and Retailer of 25 Hp Ammonia Compressor, Kc-6 Reconditioned Ammonia Compressor, Kc-72 Ammonia Double Stage Compressor, Kc-72 Double Stage Ammonia Compressor, Kc-x2 Kirloskar Ammonia Compressor, Kc-x4 Kirloskar Ammonia Compressor, Kcx-2 Kirloskar Ammonia Compressor, Kcx-3 Kirlosker Compressor, Kirloskar Ammonia Compressor Spare Parts, Kirlosker Compressor, Used Ammonia Compressor and Used Kc-2 Kirlosker New Model Compressor from Meerut.
Business Type | Manufacturer, Exporter, Supplier |
Condition | Used |
Discharge Pressure | 2 Bar |
Horse Power | 25HP |
Air Tank Capacity | 300 L |
Compressor Technology | Centrifugal |
Power Source | AC Three Phase |
Maximum Flow Rate | 0-20 cfm |
Capacity | 5 Ton/ Day |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Horse Power | 150HP |
Installation/After Sales Service Available | Yes |
Weight | 1200 kg |
Cooling Method | Water Cooled |
Rental Available | No |
Country of Origin | Made in India |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (CFM) | 21 |
Spares Available | Yes |
Discharge Pressure | 150 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Condition | Used |
Country of Origin | Made in India |
Horse Power | 125-150 HP |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (CFM) | 21 |
Discharge Pressure | 150 |
Cooling Method | Water Cooled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Condition | Used |
Country of Origin | Made in India |
Horse Power | 125-150 HP |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (CFM) | 21 |
Discharge Pressure | 150 |
Cooling Method | Water Cooled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Automatic Grade | Semi Automatic |
Voltage | 220V |
Type | Ammonia Compressor |
Country of Origin | India |
Discharge Pressure | 150 |
Compressor Technology | Reciprocating Compressor |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Discharge Pressure | 150 |
Country of Origin | Made in India |
Lubrication Style | Refrigeration Oil 68 |
Horse Power | 100 HP |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (CFM) | 21 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Ammonia Compressor |
Country of Origin | India |
Brand | Kirlosker pneumatic co.ltd |
Model Name/Number | Kcx-2 |
Spare Type | Air cooled |
Air Cooled | 12 Tons Ice/day |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Silver |
Automation Grade | Semi Automatic |
Feature | High Performance, Low Maintenance |
Compressor Technology | Reciprocating Compressor |
Compressor Brand | Kirlosker Company |
Model Name/Number | kcx_3 |
Discharge Pressure | 150 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Spare Type | Compressor Filters |
Air Compressor Model | High speed ammonia compressor |
Usage/Application | Industrial |
Compressor Brand | Kirlosker company |
Compressor Type | Reciprocating Compressor |
Minimum Order Quantity | 1 Piece |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Silver |
Power Source | Electric |
Automation Grade | Semi Automatic |
Compressor Technology | Reciprocating Compressor |
Compressor Brand | Kirlosker company |
Model Name/Number | kcx_3 |
Discharge Pressure | 150 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Power Source | AC Three Phase |
Discharge Pressure | 2 Bar |
Horse Power | 25HP |
Air Tank Capacity | 300 L |
Compressor Technology | Centrifugal |
Maximum Flow Rate | 0-20 Cfm |
Capacity | 5 Ton/ Day |
Condition | Used |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Condition | Used |
Horse Power | 50 HP. |
Power Source | AC Three Phase |
Maximum Flow Rate | 501 - 1000 cfm |
Discharge Pressure | 4 Bar |
Compressor Model | Kc2 |
Compressor Type | Gas Compressor |
Compressor Brand | Kirlosker |
Cooling Method | Water Cooled |
Automation Grade | Semi-Automatic |
Capacity | 12tons/day |
Air Tank Capacity | 300 L |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.